Policing Plan Measures 2012/13
A range of performance indicators are used to measure how well the Force is performing. The measures used are agreed jointly between the force and the authority following public consultation on the policing objectives for West Mercia. Throughout the year the Police Authority receives regular reports on performance and undertakes more detailed scrutiny at its Panel and Policing Board meetings. This scrutiny enables the authority to challenge the force on its ongoing performance where necessary to ensure efficient and effective policing. (Please Note: the year end performance for 2011/12 will be published as part of the Annual Report in June).
Indicator | Target/Measure 2012/13 | |
| Number of Total crimes recorded | Reduce by 2% from 2011/12 year end total | |
| Percentage of total crime solved (1) | To be monitored by Police Authority | |
| Number of violent crimes with injury recorded | Volume static at 2011/12 year end total (2) | |
| Percentage of violent crimes with injury solved (1) | 51% | |
| Number of serious sexual offences recorded | Ambition is to see increased reporting | |
| Percentage of serious sexual offences solved (1) | 32% | |
| Number of house burglaries recorded | Reduce by 2% from 2011/12 year end total | |
| Percentage of house burglaries solved (1) | 23% | |
| Number of robberies recorded | Reduce by 2% from 2011/12 year end total | |
| Percentage of robberies solved (1) | 33% | |
| Monitor levels of anti-social behaviour (with emphasis upon levels of repeat incidents, repeat victimisation and anti-social behaviour directed towards individuals) | To be monitored by Police Authority | |
| The number of road traffic collisions that result in someone being killed or seriously injured | Below 350 | |
| Satisfaction with overall service provided by the police (measured by West Mercia police user satisfaction survey) | 85% | |
| Improve the satisfaction for overall experience for victims of hate crime | To be monitored by Police Authority | |
| Percentage of people who say that their local area has been 'completely' or 'very' safe over the last three months (measured by the Crime and Safety Partnership Survey) | 55% | |
| Public confidence - the percentage of people who agree the police are doing an excellent or good job in their local area (measured by the Crime and Safety Partnership Survey) | 72% | |
(1) Solved crime is the sanction detections (detections resulting in action being taken against the offender responsible) plus community resolutions (community resolution delivers a victim focussed outcome which is agreed as appropriate and proportionate to the act committed, by all parties, including the police).
(2) Number of violent crimes with injury recorded - this includes crimes with injury resulting from domestic abuse incidents. Within his measure the ambition is to see increased reporting of crimes resulting from domestic abuse, whilst seeing a reduction in other forms of violent crime, such as that associated with late night disturbances within town centres.
